美股 现金流量表 · REST 接口
现金流量表。获取上市公司的现金流量表数据,包含季度、年度与滚动十二个月(TTM)现金流,涵盖经营、投资与融资活动的现金流量明细,TTM 由四个季度各分量加总得到。
GET /stocks/financials/v1/cash-flow-statements上游时效说明
盘后数据,每日更新
上游历史范围
数据可追溯至 2009 年 3 月 29 日
适用场景
- 现金流分析、流动性评估、运营效率评价、投资活动跟踪。
接入地址与凭据以实际开通时下发为准。下面是上游字段定义与响应示例,文档收录不等于本站已开放全部能力。
查询参数
| 参数 | 类型 | 必填 | 说明 |
|---|---|---|---|
cik | string | No | 公司的中央索引键(CIK),由美国证券交易委员会(SEC)分配的唯一标识。 |
cik.any_of | string | No | 筛选等于任一给定值。多个值可用逗号分隔的列表指定。 |
cik.gt | string | No | 筛选大于该值。 |
cik.gte | string | No | 筛选大于或等于该值。 |
cik.lt | string | No | 筛选小于该值。 |
cik.lte | string | No | 筛选小于或等于该值。 |
period_end | string | No | 报告期的最后一天(格式 YYYY-MM-DD)。值格式须为 yyyy-mm-dd。 |
period_end.gt | string | No | 筛选大于该值。值格式须为 yyyy-mm-dd。 |
period_end.gte | string | No | 筛选大于或等于该值。值格式须为 yyyy-mm-dd。 |
period_end.lt | string | No | 筛选小于该值。值格式须为 yyyy-mm-dd。 |
period_end.lte | string | No | 筛选小于或等于该值。值格式须为 yyyy-mm-dd。 |
filing_date | string | No | 最近一次包含本期数据的 SEC 申报日期。这不一定是本期最初申报的日期:SEC 申报会重述前期可比数据,因此多条记录可能共用同一个 filing_date。例如年报 10-K 会报告三年业绩,季报 10-Q 会包含前期可比数据。要查某个 10-K 或 10-Q 的原始申报日期,可用 SEC EDGAR 申报索引接口(/stocks/filings/vX/index)。值格式须为 yyyy-mm-dd。 |
filing_date.gt | string | No | 筛选大于该值。值格式须为 yyyy-mm-dd。 |
filing_date.gte | string | No | 筛选大于或等于该值。值格式须为 yyyy-mm-dd。 |
filing_date.lt | string | No | 筛选小于该值。值格式须为 yyyy-mm-dd。 |
filing_date.lte | string | No | 筛选小于或等于该值。值格式须为 yyyy-mm-dd。 |
tickers | string | No | 筛选数组包含该值的结果。 |
tickers.all_of | string | No | 筛选数组包含全部给定值的结果。多个值可用逗号分隔的列表指定。 |
tickers.any_of | string | No | 筛选数组包含任一给定值的结果。多个值可用逗号分隔的列表指定。 |
fiscal_year | integer | No | 报告期所属财年。值必须为整数。 |
fiscal_year.gt | integer | No | 筛选大于该值。值必须为整数。 |
fiscal_year.gte | integer | No | 筛选大于或等于该值。值必须为整数。 |
fiscal_year.lt | integer | No | 筛选小于该值。值必须为整数。 |
fiscal_year.lte | integer | No | 筛选小于或等于该值。值必须为整数。 |
fiscal_quarter | integer | No | 报告期所属财季序号(1、2、3 或 4)。值必须为整数。 |
fiscal_quarter.gt | integer | No | 筛选大于该值。值必须为整数。 |
fiscal_quarter.gte | integer | No | 筛选大于或等于该值。值必须为整数。 |
fiscal_quarter.lt | integer | No | 筛选小于该值。值必须为整数。 |
fiscal_quarter.lte | integer | No | 筛选小于或等于该值。值必须为整数。 |
timeframe | string | No | 报告期类型。可选值包括:quarterly、annual、trailing_twelve_months。 |
timeframe.any_of | string | No | 筛选等于任一给定值。多个值可用逗号分隔的列表指定。 |
timeframe.gt | string | No | 筛选大于该值。 |
timeframe.gte | string | No | 筛选大于或等于该值。 |
timeframe.lt | string | No | 筛选小于该值。 |
timeframe.lte | string | No | 筛选小于或等于该值。 |
limit | integer | No | 限制返回结果的最大数量。未指定时默认为 100,允许的最大值为 50000。 |
sort | string | No | 逗号分隔的排序列列表。每列可追加 .asc 或 .desc 指定排序方向。未指定时排序列默认为 period_end,排序方向默认为 asc。 |
响应字段
| 字段 | 类型 | 说明 |
|---|---|---|
next_url | string | 若存在,可用该值获取下一页数据。 |
request_id | string | 服务器分配的请求 ID。 |
results | array[object] | 本次请求的结果。 |
results[].cash_from_operating_activities_continuing_operations | number | 终止经营之前的持续经营业务所产生的现金。 |
results[].change_in_cash_and_equivalents | number | 该期间现金及现金等价物的净变动,为经营、投资与融资现金流之和加上汇率影响。 |
results[].change_in_other_operating_assets_and_liabilities_net | number | 营运资本项目的净变动,含应收账款、存货、应付账款及其他经营性项目。 |
results[].cik | string | 公司的中央索引键(CIK),由美国证券交易委员会(SEC)分配的唯一标识。 |
results[].depreciation_depletion_and_amortization | number | 有形与无形资产价值随时间减少所产生的非现金费用。 |
results[].dividends | number | 以股息形式支付给股东的现金,通常以负数表示。 |
results[].effect_of_currency_exchange_rate | number | 汇率变动对以外币计价的现金及现金等价物的影响。 |
results[].filing_date | string | 最近一次包含本期数据的 SEC 申报日期。这不一定是本期最初申报的日期:SEC 申报会重述前期可比数据,因此多条记录可能共用同一个 filing_date。例如年报 10-K 会报告三年业绩,季报 10-Q 会包含前期可比数据。要查某个 10-K 或 10-Q 的原始申报日期,可用 SEC EDGAR 申报索引接口(/stocks/filings/vX/index)。 |
results[].fiscal_quarter | integer | 报告期所属财季序号(1、2、3 或 4)。 |
results[].fiscal_year | integer | 报告期所属财年。 |
results[].income_loss_from_discontinued_operations | number | 已终止经营业务产生的税后损益。 |
results[].long_term_debt_issuances_repayments | number | 发行或偿还长期债务产生的净现金流。 |
results[].net_cash_from_financing_activities | number | 融资活动产生或使用的现金总额,含债务发行、债务偿还、股息与股份交易。 |
results[].net_cash_from_financing_activities_continuing_operations | number | 终止经营之前的持续经营业务的融资活动现金流。 |
results[].net_cash_from_financing_activities_discontinued_operations | number | 终止经营业务分部的融资活动现金流。 |
results[].net_cash_from_investing_activities | number | 投资活动产生或使用的现金总额,含资本支出、收购与资产出售。 |
results[].net_cash_from_investing_activities_continuing_operations | number | 终止经营之前的持续经营业务的投资活动现金流。 |
results[].net_cash_from_investing_activities_discontinued_operations | number | 终止经营业务分部的投资活动现金流。 |
results[].net_cash_from_operating_activities | number | 经营活动产生或使用的现金总额,即核心业务经营现金流。 |
results[].net_cash_from_operating_activities_discontinued_operations | number | 终止经营业务分部的经营活动现金流。 |
results[].net_income | number | 作为经营活动现金流计算起点的净利润。 |
results[].noncontrolling_interests | number | 合并子公司中与少数股东相关的现金流。 |
results[].other_cash_adjustments | number | 未在其他项目中列示的其他零星现金流调整。 |
results[].other_financing_activities | number | 未在其他项目中列示的融资活动现金流,含股份回购及其他权益交易。 |
results[].other_investing_activities | number | 未在其他项目中列示的投资活动现金流,含收购、剥离与投资。 |
results[].other_operating_activities | number | 未在其他项目中列示的、用于将净利润调节至经营活动现金流的其他调整。 |
results[].period_end | string | 报告期的最后一天(格式 YYYY-MM-DD)。 |
results[].purchase_of_property_plant_and_equipment | number | 固定资产资本支出的现金流出,通常以负数表示。 |
results[].sale_of_property_plant_and_equipment | number | 处置固定资产的现金流入,通常以正数表示。 |
results[].short_term_debt_issuances_repayments | number | 发行或偿还短期债务产生的净现金流。 |
results[].tickers | array[string] | 该公司挂牌使用的代码列表。多个代码可能代表同一公司的不同股份类别。 |
results[].timeframe | string | 报告期类型。可选值包括:quarterly、annual、trailing_twelve_months。 |
status | enum: OK | 本次请求响应的状态。 |
响应示例
{
"request_id": "d6d389ca03a0450d93c4ecb13ff26dae",
"results": [
{
"cash_from_operating_activities_continuing_operations": 27867000000,
"change_in_cash_and_equivalents": 8107000000,
"change_in_other_operating_assets_and_liabilities_net": -2034000000,
"cik": "0000320193",
"depreciation_depletion_and_amortization": 2830000000,
"dividends": -3945000000,
"filing_date": "2025-08-01",
"fiscal_quarter": 3,
"fiscal_year": 2025,
"long_term_debt_issuances_repayments": -1192000000,
"net_cash_from_financing_activities": -24833000000,
"net_cash_from_financing_activities_continuing_operations": -24833000000,
"net_cash_from_investing_activities": 5073000000,
"net_cash_from_investing_activities_continuing_operations": 5073000000,
"net_cash_from_operating_activities": 27867000000,
"net_income": 23434000000,
"other_financing_activities": -23599000000,
"other_investing_activities": 8535000000,
"other_operating_activities": 3637000000,
"period_end": "2025-06-28",
"purchase_of_property_plant_and_equipment": -3462000000,
"short_term_debt_issuances_repayments": 3903000000,
"tickers": [
"AAPL"
],
"timeframe": "quarterly"
}
],
"status": "OK"
}原文:Massive 文档 ↗